Websites werden heute auf verschiedensten Geräten, Browsern und Displays betrachtet. Das stellt neue Anforderungen an die Gestaltung, die Technik und die Abläufe zur Entwicklung des Webdesign.
Wie wurde bisher vorgegangen ? Nach der Planung der Website-Struktur, -Inhalte und -Ziele wurden Wireframes entwickelt. Diese wurden anschließend von einem Designer z.B. in Photoshop gelayoutet. In der Design-Präsentation wurden dem Kunden diese Layouts gezeigt und ggf. Korrekturen erarbeitet. Nach der Design-Freigabe setzte ein Frontend-Programmierer die Layouts in Code um.
Statische Layouts sind unflexibel, langsam und aufwändig
Wie geht man heute vor ? Designer und Frontend-Entwickler sind heute ein und die selbe Person oder arbeiten von Beginn an eng zusammen. Dabei entsteht das Design und der Code parallel. So entsteht von Beginn an ein dynamisches Layout.
Dynamische Layouts sind näher am Produkt, flexibler und schneller
Im Mobile First Ansatz beginnt der Design-Prozess, wie der Name schon sagt, bei den kleinen Screens.
Mittels Progressive Enhancement arbeitet man sich von klein nach gross.
Es wird als erstes festgelegt, was mobile Nutzer sehen sollen. Da der kleine Bildschirm nicht viel Platz bietet ist es besonders wichtig die Inhalte zu priorisieren. Weiters geht man vorerst von einem schwachen System aus. Zum Beispiel von einem veralteten Browser und einem Mobilgerät das leistungsschwächer ist und keine so stabile Internet-Verbindung hat wie ein Desktop-Computer. Wenn die Website auf diesem Gerät zufrieden stellt, dann geht man zu größeren Bildschirmen und besseren Geräten über.
Ladezeiten und Performance der Geräte werden berücksichtigt
Es werden Inhalte erst nachgeladen wenn sie in den sichtbaren Bereich kommen (ansonsten muss viel geladen werden und die Seite wird langsamer). Es werden verschiedene Bildgrössen für die unterschiedlichen Ausgabegeräte verwendet.
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_JDKEFN00QD | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-905146-44 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Kommentar schreiben
You must be logged in to post a comment.